Scores & Standings Test
Week 10 Scores
| Team | Score |
|---|---|
| Burlington | 35 |
| Catholic Memorial | 22 |
| Marquette | 41 |
| West Allis Hale | 17 |
| Menomonee Falls | 14 |
| Wisconsin Lutheran | 28 |
| Oconomowoc | 25 |
| South Milwaukee | 22 |
| Watertown | 21 |
| Waukesha | 43 |
Week 10 Scores
| Team | Score |
|---|---|
| Burlington | 35 |
| Catholic Memorial | 22 |
| Marquette | 41 |
| West Allis Hale | 17 |
| Menomonee Falls | 14 |
| Wisconsin Lutheran | 28 |
| Oconomowoc | 25 |
| South Milwaukee | 22 |
| Watertown | 21 |
| Waukesha | 43 |
Week 10 Standings
| 8th Grade Teams | W | L | T | GB | PF | PA |
|---|---|---|---|---|---|---|
| Burlington | 8 | 1 | 0 | -- | 255 | 75 |
| Catholic Memorial | 7 | 2 | 0 | 1 | 235 | 70 |
| Marquette | 6 | 3 | 0 | 2 | 205 | 45 |
| West Allis Hale | 6 | 3 | 0 | 2 | 205 | 45 |
| Menomonee Falls | 5 | 4 | 0 | 3 | 160 | 141 |
| Wisconsin Lutheran | 5 | 4 | 0 | 3 | 160 | 141 |
| Oconomowoc | 3 | 6 | 0 | 5 | 140 | 160 |
| South Milwaukee | 3 | 6 | 0 | 5 | 105 | 66 |
| Watertown | 2 | 7 | 0 | 6 | 98 | 225 |
| Waukesha | 1 | 8 | 0 | 6 | 67 | 230 |
Week 10 Standings
| 8th Grade Teams | W | L | T | GB | PF | PA |
|---|---|---|---|---|---|---|
| Burlington | 8 | 1 | 0 | -- | 255 | 75 |
| Catholic Memorial | 7 | 2 | 0 | 1 | 235 | 70 |
| Marquette | 6 | 3 | 0 | 2 | 205 | 45 |
| West Allis Hale | 6 | 3 | 0 | 2 | 205 | 45 |
| Menomonee Falls | 5 | 4 | 0 | 3 | 160 | 141 |
| Wisconsin Lutheran | 5 | 4 | 0 | 3 | 160 | 141 |
| Oconomowoc | 3 | 6 | 0 | 5 | 140 | 160 |
| South Milwaukee | 3 | 6 | 0 | 5 | 105 | 66 |
| Watertown | 2 | 7 | 0 | 6 | 98 | 225 |
| Waukesha | 1 | 8 | 0 | 6 | 67 | 230 |

